Certified Customer Service Performance Professional
KEY FEATURES
INTRODUCTION
Overview
With a KPI Professional Certification, you get a better understanding of KPIs and how they can affect your business.
KPI and performance measurement development is a discipline that involves articulating what an organization is trying to accomplish and then identifying the most meaningful and useful indicators of success. Performance measures, or KPIs, are a key part of any strategic management system, as they are critical to assessing the effectiveness of strategy implementation.
Meaningful and strong KPIs provide insight into whether strategies are working, whether programs, projects and services are on schedule, on budget, and delivered effectively. KPIs focus employees’ attention on what matters most to success, and allow for measurement of accomplishments.
The KPI P program helps participants who are working to find meaningful KPIs, get true buy-in to performance measurement, align measures to strategy, and use measures to drive improvement to reach targets. This program is designed for all sectors—business and industry, government and non-profit.
The KPI professional certification program provides participants with practical tools to developing meaningful strategic and operational performance measures, and then develop their skills through a series of practical application exercises. Delegates are taught how to use several tools, including the logic model and cause and effect, that are used by organizations around the world.
Participants
Benefits
Learning objectives
SCHEDULE AND PRICING
| Language | Date | Start TIME EMEA | Start TIME ASEAN | Standard Fee | Special Fee |
|---|---|---|---|---|---|
| English | 15 Jan 2026 | 08:00 - 12:00 | 12:00 - 16:00 | USD $ 1,400 | |
| English | 12 Feb 2026 | 08:00 - 12:00 | 12:00 - 16:00 | USD $ 1,400 | |
| English | 25 Mar 2026 | 08:00 - 12:00 | 12:00 - 16:00 | USD $ 1,400 | |
| English | 22 April 2026 | 08:00 - 12:00 | 12:00 - 16:00 | USD $ 1,400 | |
| English | 13 May 2026 | 08:00 - 12:00 | 12:00 - 16:00 | USD $ 1,400 | |
| English | 17 Jun 2026 | 08:00 - 12:00 | 12:00 - 16:00 | USD $ 1,400 | |
| English | 22 July 2026 | 08:00 - 12:00 | 12:00 - 16:00 | USD $ 1,400 | |
| English | 26 Aug 2026 | 08:00 - 12:00 | 12:00 - 16:00 | USD $ 1,400 | |
| English | 16 Sep 2026 | 08:00 - 12:00 | 12:00 - 16:00 | USD $ 1,400 | |
| English | 14 Oct 2026 | 08:00 - 12:00 | 12:00 - 16:00 | USD $ 1,400 | |
| English | 16 Dec 2026 | 08:00 - 12:00 | 12:00 - 16:00 | USD $ 1,400 |
TECHNICAL REQUIREMENTS