CERTIFIED STRATEGY & BUSINESS PLANNING PROFESSIONAL
KEY FEATURES
A total expected number of hours is 40. This includes:
Pre-course requirements: 4 hours
Live online sessions: 20 hours, 4 hours per day, for 5 consecutive days
Individual Learning Map: 3 hours, 0.5 hours per day, after each live session, and 0.5 hours for final recap before the exam
Certification Exam: 1 hour
After-Course requirements: 12 hours
INTRODUCTION
Benefits
SCHEDULE AND PRICING
Language | Date | Start TIME EMEA | Start TIME ASEAN | Standard Fee | Special Fee |
---|---|---|---|---|---|
English | 15 Jan 2024 | 08:30 - 13:30 | 14:00 - 18:00 | USD $ 1,450 | |
English | 12 Feb 2024 | 08:30 - 13:30 | 14:00 - 18:00 | USD $ 1,450 | |
English | 25 Mar 2024 | 08:30 - 13:30 | 14:00 - 18:00 | USD $ 1,450 | |
English | 22 April 2024 | 08:30 - 13:30 | 14:00 - 18:00 | USD $ 1,450 | |
English | 13 May 2024 | 08:30 - 13:30 | 14:00 - 18:00 | USD $ 1,450 | |
English | 17 Jun 2024 | 08:30 - 13:30 | 14:00 - 18:00 | USD $ 1,450 | |
English | 22 July 2024 | 08:30 - 13:30 | 14:00 - 18:00 | USD $ 1,450 | |
English | 26 Aug 2024 | 08:30 - 13:30 | 14:00 - 18:00 | USD $ 1,450 | |
English | 16 Sep 2024 | 08:30 - 13:30 | 14:00 - 18:00 | USD $ 1,450 | |
English | 14 Oct 2024 | 08:30 - 13:30 | 14:00 - 18:00 | USD $ 1,450 | |
English | 16 Dec 2024 | 08:30 - 13:30 | 14:00 - 18:00 | USD $ 1,450 |
TECHNICAL REQUIREMENTS
How do I register for the course?
Similar to our open face-to-face programs, we have an application and admission process in place for our online programs. You will be requested to fill in the application form and process the payment for the course, in order to be registered. You will receive a confirmation email that the registration has been completed.
What are the technical requirements in order to be able to join the course?
Joining the platform is simple, as you don’t need to be a technical personal, you simply need to click on a link to open the app and join, after that you select use computer audio and you are done.